Futures trading method information published by Japan Exchange
According to (Japan-China), in the market on the 22nd, Nikkei
ABN Clear tops net sales near 225
, JP Morgan became the top net purchaser.
On the other hand, near the TOPIX period, the Society Genera
Le is the top seller, JP Morgan is the top buyer
It became the top.
Nikkei 225 Futures Trading Method Information (Japan-China)
July 22, 2022 September 2010 Contract Sell / Buy / Deduction
ABN Clear 17256 15046 -2210
Nomura 1740 401 -1339
UBS 412 0 -412
Mitsubishi UFJM 454 179 -275
Yamato 250 0 -250
Matsui 1033 937 -96
Goldman 328 288 -40
Rakuten 727 713 -14
Susquehanna Hon 1665 1665 0
Con
BofA 1079 1086 7
Barclays 1514 1524 10
Philip 260 278 18
Mizuho proof 325 375 50
ticket
au kaboom 225 324 99
Nissan 428 559 131
BNP Paribas 445 592 147
Morgan MUF 534 823 289
G
SBI SECURITIES 911 1244 333
Society Gene 8528 8967 439
Lal
Germany 0 591 591
Credit Suisse 0 671 671
JP Morgan 336 1805 1469
Nikkei 225 Futures Trading Method Information (Nikkei 225)
July 22, 2022
December 2010 contract
Sell / Buy / Deduction
B Partha 28 0 -28
Dakuten
Rakuten 58 37 -21
IB Securities 11 2 -9
Matsui 13 6 -7
SBI SECURITIES 26 22 -4
Nissan 27 25 -2
Okasan 1 0 -1
Iwai Cos 1 0 -1
Mo
JIA 0 1 1
Mitsuyo 1 2 1
Monex 3 4 1
JP Molka 0 3 3
Gun
Yamato 0 3 3
Barkley 11 17 6
Zu
ABN Clear 49 60 11
au Cubco 35 56 21
M
Society 42 68 26
General
Nikkei 225 Mini Futures Trading Method Information (Nikkei)
July 22, 2022 August 2010 Contract Sell / Buy / Deduction
ABN Clear 8657 8281 -376
Rakuten 1337 1192 -145
Monex 213 154 -59
Okasan 68 20 -48
BofA 18 0 -18
Nissan 18 12 -6
Kyowa 5 1 -4
IB Securities 13 12 -1
Tachibana 4 4 0
SBI Neo Trail 106 106 0
Do
Germany 1 2 1
JP Morgan 0 1 1
SBI SECURITIES 1339 1340 1
Hirota 0 2 2
Yamaha 0 5 5
Philip 0 6 6
Matsui 75 83 8
GMO Click 106 117 11
au Kabucom 412 427 15
Society Gene 4528 5135 607
Lal
Nikkei 225 Mini Futures Trading Method Information (Japan-China)
July 22, 2022 September 2010 Contract Sell / Buy / Deduction
SBI SECURITIES 32144 27486 -4658
Barclays 11688 9347 -2341
Morgan MUF 3848 1831 -2017
G
IB Securities 1723 0 -1723
Rakuten 19893 18209 -1684
B Paribas 3554 1872 -1682
Yamaha 1543 0 -1543
Goldman 6059 4581 -1478
Nomura 2943 2100 -843
BofA 2945 2133 -812
Matsui 14930 14432 -498
au Kabucom 7549 7101 -448
Okasan 4689 4361 -328
GMO Click 2384 2204 -180
Monex 3988 3935 -53
Susquehanna Hon 8395 8395 0
Con
SBI Neutra 1798 2057 259
Do
Nissan 4849 5849 1000
Citigroup 0 2516 2516
゜
ABN Clear 214858 219550 4692
JP Morgan 0 5119 5119
Society 100070 106168 6098
Lal
TOPIX Futures Trading Method Information (Daytime) 1
July 22, 2022 September 2010 Contract Sell / Buy / Deduction
Society Gene 9878 8445 -1433
Lal
B Paribas 1520 189 -1331
Yamato 860 0 -860
ABN Clear 12518 11854 -664
Morgan MUF 1483 1046 -437
G
Mitsubishi UFJM 289 0 -289
SMBC Nikko 141 0 -141
Goldman 1808 1696 -112
Credit Suisse 189 162 -27
Philip 775 766 -9
Nissan 195 193 -2
Susquehanna Hon 1272 1272 0
Con
Nomura 738 809 71
au Kabucom 0 103 103
Matsui 0 119 119
SBI Certificate 200 345 145
Germany 325 507 182
Citigroup 0 249 249
゜
UBS 199 515 316
Barclays 1229 1626 397
BofA 869 1444 575
Mizuho proof 976 2572 1596
ticket
JP Morgan 888 2729 1841
TOPIX Futures Trading Method Information (Daytime) 2
July 22, 2022, December 2010
Limit
Sell / Buy / Deduction
I can't do it I can't do it


0 Comments